<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there anything on the internet that can make me a eating and exercise program?</title>
	<atom:link href="http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program</link>
	<description>Let's all get healthy</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:00:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paisley</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-911</link>
		<dc:creator>Paisley</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-911</guid>
		<description>Exercising helped me to lose lots of weight after I married it together it along with using acai berry.  I understand they say that pills will not work, but they definitely worked for me, and they have been showcased on CBS News too. There is a free trial happening at the moment at http://pocapewg.saxtondrive.com , why not check it out, what have you got to lose?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Exercising helped me to lose lots of weight after I married it together it along with using acai berry.  I understand they say that pills will not work, but they definitely worked for me, and they have been showcased on CBS News too. There is a free trial happening at the moment at <a href="http://pocapewg.saxtondrive.com" rel="nofollow">http://pocapewg.saxtondrive.com</a> , why not check it out, what have you got to lose?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooleo123</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-910</link>
		<dc:creator>Cooleo123</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-910</guid>
		<description>I would have to say mypyramid.gov here is why they say you should...

MyPyramid — USDA’s New Food Guidance System peer-to-peer PowerPoint presentation. This 61-slide presentation was developed for you and your colleagues to educate others within the nutrition field. It details the background and development of MyPyramid and is organized into three sections: Development of the MyPyramid food intake patterns, development of MyPyramid consumer messages and materials, and using MyPyramid materials.
 
 
 
 
Education framework that provides key concepts of the MyPyramid food guidance system. These key concepts are not intended as direct consumer messages, but rather as a framework of ideas from which professionals can develop consumer messages and materials. 
 
 
 
MyPyramid Food Intake Patterns that identify what and how much food an individual should eat for health. The amounts to eat are based on a person’s age, sex, and activity level. 
 
 
Food Intake Pattern Calorie Levels that identify the calorie level assigned to an individual in the MyPyramid Plan, based on their sex, age, and activity level. [PDF] [TEXT] Also, you can download/print the MyPyramid Calorie Results and the Food Tracking Worksheets for any or all of the 12 calorie levels. 
 
 
 
Sample menu at 2000 calorie level that gives one example of how all of the recommendations for food group and nutrient intake can be integrated into a weekly menu. 
 
 
 
Your Personal Path to Health: Steps to a Healthier You! is a collaborative effort between USDA and its partners. This consumer brochure provides tips and healthful advice to use MyPyramid to &quot;start you down your path to good health.&quot; 
 
Getting Started
USDA has released the MyPyramid food guidance system. Along with the new MyPyramid symbol, the system provides many options to help Americans make healthy food choices and to be active every day. This guide will help you navigate through the new MyPyramid system to educate consumers.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;mypyramid.gov</description>
		<content:encoded><![CDATA[<p>I would have to say mypyramid.gov here is why they say you should&#8230;</p>
<p>MyPyramid — USDA’s New Food Guidance System peer-to-peer PowerPoint presentation. This 61-slide presentation was developed for you and your colleagues to educate others within the nutrition field. It details the background and development of MyPyramid and is organized into three sections: Development of the MyPyramid food intake patterns, development of MyPyramid consumer messages and materials, and using MyPyramid materials.</p>
<p>Education framework that provides key concepts of the MyPyramid food guidance system. These key concepts are not intended as direct consumer messages, but rather as a framework of ideas from which professionals can develop consumer messages and materials. </p>
<p>MyPyramid Food Intake Patterns that identify what and how much food an individual should eat for health. The amounts to eat are based on a person’s age, sex, and activity level. </p>
<p>Food Intake Pattern Calorie Levels that identify the calorie level assigned to an individual in the MyPyramid Plan, based on their sex, age, and activity level. [PDF] [TEXT] Also, you can download/print the MyPyramid Calorie Results and the Food Tracking Worksheets for any or all of the 12 calorie levels. </p>
<p>Sample menu at 2000 calorie level that gives one example of how all of the recommendations for food group and nutrient intake can be integrated into a weekly menu. </p>
<p>Your Personal Path to Health: Steps to a Healthier You! is a collaborative effort between USDA and its partners. This consumer brochure provides tips and healthful advice to use MyPyramid to &quot;start you down your path to good health.&quot; </p>
<p>Getting Started<br />
USDA has released the MyPyramid food guidance system. Along with the new MyPyramid symbol, the system provides many options to help Americans make healthy food choices and to be active every day. This guide will help you navigate through the new MyPyramid system to educate consumers.<br /><b>References : </b><br />mypyramid.gov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3M!L33</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-909</link>
		<dc:creator>3M!L33</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-909</guid>
		<description>I think that at www.thebiggestloser.com you can do that.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think that at <a href="http://www.thebiggestloser.com" rel="nofollow">http://www.thebiggestloser.com</a> you can do that.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-908</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-908</guid>
		<description>Try thedailyplate.com and sparkpeople.com.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try thedailyplate.com and sparkpeople.com.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inahzi13</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-907</link>
		<dc:creator>Inahzi13</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-907</guid>
		<description>Most likely , but you have to make a commitment,its not going to keep you in check.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Most likely , but you have to make a commitment,its not going to keep you in check.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KendallM</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-906</link>
		<dc:creator>KendallM</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-906</guid>
		<description>weight watchers. exercise.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>weight watchers. exercise.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torinator94</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-905</link>
		<dc:creator>torinator94</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-905</guid>
		<description>self.com
self challenge. 
that website helps you look after your eating and exercising. 
i use it and it works. it helps me modirate and look at my progress.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>self.com<br />
self challenge.<br />
that website helps you look after your eating and exercising.<br />
i use it and it works. it helps me modirate and look at my progress.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {Lost in Nowhere}</title>
		<link>http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program/comment-page-1#comment-904</link>
		<dc:creator>{Lost in Nowhere}</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getfitfresno.org/exercise-program/is-there-anything-on-the-internet-that-can-make-me-a-eating-and-exercise-program#comment-904</guid>
		<description>www.mypyramid.gov 


Try this! If it dosen&#039;t help, then I have no idea what will!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.mypyramid.gov" rel="nofollow">http://www.mypyramid.gov</a> </p>
<p>Try this! If it dosen&#8217;t help, then I have no idea what will!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
